![]() |
|||||||
|
|||||||
| Office of Federal & State Materials & Environmental Management Programs - Cooperative activities and interactions with Federal, state, and local governments, interstate organizations; native American tribal governments in reactor, waste, and nuclear materials; Agreement States Program; State Liaison Program |
| FSME Home | About Us | NMP | Policy & Procedures | FSME Office Directory | State Regulations | SS&D Sheets | NRC Home | |||||||||
|
NRC: State and Tribal Programs
|
|||
| Month |
Hits for Entire Site |
(Impressions) |
Visits |
|---|---|---|---|
| * SSD page is only accessible by password. | |||
| Dec '01* | 45,613 | 12,837 | 4,877 | Nov '01* | 81,591 | 22,451 | 8,212 |
| Oct '01 | 122,138 | 19,246 | 7,565 |
| Oct stats reflect the site being shut down for 12 days and the SSD registry having 'password access only' for 19 days. | |||
| Sept '01 | 152,364 | 23,531 | 9,090 |
| Aug '01 | 152,517 | 26,438 | 10,544 |
| July '01 | 145,974 | 24,751 | 10,790 |
| June '01 | 183,668 | 22,570 | 10,570 |
| May '01 | 195,116 | 20,344 | 11,081 |
| Apr '01 | 181,364 | 19,470 | 10,662 |
| Mar '01 | 208,555 | 24,122 | 10,814 |
| Feb '01 | 236,726 | 31,909 | 9,370 |
| Jan '01 | 224,660 | 29,033 | 7,651 |
| Dec '00 | 241,238 | 24,009 | 6,722 |
| Nov '00 | 204,886 | 25,803 | 7,239 |
| Oct '00 | 233,317 | 28,784 | 7,578 |
| Sept '00 | 232,913 | 23,238 | 5,609 |
| Aug '00 | 248,683 | 26,130 | 6,388 |
| July '00 | 227,123 | 21,339 | 5,399 |
| June '00 | 229,943 | 21,909 | 5,464 |
| May '00 | 211,715 | 19,875 | 5,030 |
| April '00 | 237,796 | 20,570 | 5,228 |
| March '00 | 271,051 | 24,423 | 6,135 |
| Feb '00 | 240,583 | 20,812 | 4,975 |
| Jan '00 | 231,092 | 15,995 | 4,696 |
Base URL: http://nrc-stp.ornl.gov/; Modified by: catongm@ornl.gov
on October 04, 2006.