![]() |
|||||||
|
|||||||
| Office of Federal & State Materials & Environmental Management Programs - Cooperative activities and interactions with Federal, state, and local governments, interstate organizations; native American tribal governments in reactor, waste, and nuclear materials; Agreement States Program; State Liaison Program |
| FSME Home | About Us | NMP | Policy & Procedures | FSME Office Directory | State Regulations | SS&D Sheets | NRC Home | |||||||||
|
NRC: State and Tribal Programs
|
|||
| Month |
Hits for Entire Site |
(Impressions) |
Visits |
|---|---|---|---|
| Dec '03 | 150,179 | 24,355 | 12,503 |
| Nov '03 | 160,307 | 26,241 | 13,726 |
| Oct '03 | 158,404 | 29,984 | 12,007 |
| Sep '03 | 154,517 | 25,600 | 12,228 |
| Aug '03 | 159,795 | 25,899 | 9,169 |
| Jul '03 | 162,935 | 29,548 | 10,197 |
| Jun '03 | 141,968 | 27,094 | 11,382 |
| May '03 | 174,620 | 31,290 | 11,638 |
| Apr '03 | 151, 655 | 31,920 | 12,083 |
| Mar '03 | 189,479 | 54,506 | 13,039 |
| Feb '03 | 180,648 | 45,372 | 9,461 |
| Jan '03 | 161,980 | 31,581 | 9,996 |
| Dec '02 | 139,060 | 26,234 | 11,618 |
| Nov '02 | 135,724 | 27,440 | 8,557 |
| Oct '02 | 152,145 | 30,036 | 10,968 |
| Sep '02 | 160, 295 | 31,379 | 8,500 |
| Aug '02 | 151,029 | 30,845 | 9,307 |
| Jul '02 | 161,374 | 29,846 | 8,241 |
| Jun '02 | 148,912 | 27,830 | 8,370 |
| May '02 | 173,194 | 39,846 | 9,695 |
| Apr '02 | 133,995 | 43,406 | 6,493 |
| Apr Stats are not accurate because servers were being switched during that period and several tests were run. | |||
| Mar '02 | 83,875 | 24,054 | 6,248 |
| * SSD page is only accessible by password. | |||
| Feb '02* | 67,143 | 23,685 | 6,026 |
| Jan '02* | 67,541 | 17,430 | 6,499 |
Base URL: http://nrc-stp.ornl.gov/; Modified by: catongm@ornl.gov
on October 04, 2006.